A95 Diesel LPG A98
Avg price 1,346 +0,00 1,141 +0,002 0,779 +0,00 1,431 +0,00
E.Leclerc 1.266 1.063 0.704 1.327
Avia 1.386 1.173 0.796 1.435
Esso 1.361 1.165 0.762 1.426
Total 1.373 1.192 0.785 1.462
BP 1.378 1.186 0.781 1.499
Eni 1.376 1.166 0.792 1.456
Shell 1.408 1.228 0.879
Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg