A95 Diesel LPG A98
Avg price 1,354 +0,001 1,149 +0,00 0,779 +0,00 1,438 +0,00
E.Leclerc 1.275 1.064 0.704 1.332
Avia 1.393 1.184 0.796 1.446
Esso 1.371 1.175 0.764 1.436
Total 1.381 1.207 0.785 1.469
BP 1.385 1.194 0.781 1.505
Eni 1.382 1.176 0.796 1.472
Shell 1.414 1.237 0.878
Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg