A95 Diesel LPG A98
Avg price 1,355 +0,001 1,149 +0,00 0,780 +0,001 1,439 +0,001
E.Leclerc 1.276 1.064 0.704 1.332
Avia 1.393 1.184 0.798 1.446
Esso 1.374 1.175 0.764 1.438
Total 1.384 1.204 0.785 1.472
BP 1.386 1.194 0.783 1.506
Eni 1.382 1.176 0.796 1.473
Shell 1.421 1.249 0.878
Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg