A95 Diesel LPG A98
Avg price 1,355 +0,00 1,149 +0,001 0,779 +0,00 1,439 +0,00
E.Leclerc 1.277 1.068 0.704 1.332
Avia 1.393 1.185 0.793 1.449
Esso 1.374 1.176 0.766 1.441
Total 1.383 1.198 0.785 1.472
BP 1.387 1.193 0.783 1.505
Eni 1.382 1.170 0.796 1.472
Shell 1.422 1.248 0.878
Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg