A95 Diesel LPG A98
Avg price 1,366 +0,003 1,209 +0,009 0,779 +0,00 1,448 +0,002
E.Leclerc 1.288 1.145 0.704 1.336
Avia 1.405 1.244 0.790 1.459
Esso 1.380 1.228 0.769 1.452
Total 1.386 1.237 0.784 1.475
BP 1.408 1.260 0.784 1.522
Eni 1.392 1.217 0.796 1.477
Shell 1.431 1.283 0.878
Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg