A95 Diesel LPG A98
Avg price 1,386 +0,001 1,216 +0,00 0,778 +0,001 1,467 +0,001
E.Leclerc 1.304 1.135 0.704 1.355
Avia 1.426 1.254 0.786 1.479
Esso 1.400 1.244 0.773 1.470
Total 1.398 1.264 0.784 1.484
BP 1.441 1.257 0.785 1.558
Eni 1.408 1.240 0.790 1.487
Shell 1.467 1.320 0.878
Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg