A95 Diesel LPG A98
Avg price 1,381 +0,00 1,185 +0,00 0,778 +0,00 1,461 +0,00
E.Leclerc 1.304 1.112 0.704 1.356
Avia 1.425 1.235 0.782 1.479
Esso 1.406 1.230 0.773 1.478
Total 1.396 1.174 0.789 1.479
BP 1.423 1.233 0.785 1.536
Eni 1.400 1.219 0.792 1.484
Shell 1.462 1.234 0.878
Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg