A95 Diesel LPG A98
Avg price 1,525 +0,001 1,462 +0,002 0,760 +0,00 1,393 +0,00
E.Leclerc 1.456 1.381 0.683 1.295
Avia 1.564 1.493 0.734 1.444
Esso 1.553 1.456 0.777 1.411
Total 1.533 1.507 0.786 1.433
BP 1.585 1.536 0.782 1.484
Eni 1.544 1.507 0.761 1.410
Shell 1.595 1.557 0.876 1.486
Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg